Score | Frequency |
4 | 1 |
5 | 1 |
6 | 1 |
7 | 3 |
8 | 2 |
9 | 2 |
sum | 10 |
Score | Frequency | Percent | Cumulative Percent |
4 | 1 | 10 | 10 |
5 | 1 | 10 | 20 |
6 | 1 | 10 | 30 |
7 | 3 | 30 | 60 |
8 | 2 | 20 | 80 |
9 | 2 | 20 | 100 |
sum | 10 | 100 |
Age | Frequency | Percent | Cumulative Percent |
20-24 | 4 | 8 | 8 |
25-29 | 8 | 16 | 24 |
30-34 | 12 | 24 | 48 |
35-39 | 8 | 16 | 64 |
40-44 | 5 | 10 | 74 |
45-49 | 1 | 2 | 76 |
50-54 | 4 | 8 | 84 |
55-59 | 3 | 6 | 90 |
60-64 | 3 | 6 | 96 |
65-69 | 2 | 4 | 100 |
sum | 50 | 100 |
Table 1 | |||
Distribution
of Ages for Survey
Participants (n=50)
|
|||
Age | Frequency | Percent | Cumulative percent |
|
|||
20-24 | 4 | 8 | 8 |
25-29 | 8 | 16 | 24 |
30-34 | 12 | 24 | 48 |
35-39 | 8 | 16 | 64 |
40-44 | 5 | 10 | 74 |
45-49 | 1 | 2 | 76 |
50-54 | 4 | 8 | 84 |
55-59 | 3 | 6 | 90 |
60-64 | 3 | 6 | 96 |
65-69 | 2 | 4 | 100 |
Total | 50 | 100 | |
|